Hospital financial assistance lookup
Income limits, phone numbers, key policies, and step-by-step application guides for 20 of the largest hospital systems in the United States — all researched directly from each hospital's published Financial Assistance Policy and updated for 2026.
Don't see your hospital? Use the calculator first.
Every nonprofit hospital in the US is required to have a Financial Assistance Policy. If your hospital isn't listed here, use our eligibility calculator to estimate your chances, then search "[your hospital name] financial assistance policy" online — they're required to post it publicly.
California hospitals
California has the strongest hospital charity care law in the country — free care up to 350% FPL, discounts to 600% FPL, and no asset testing. All California hospitals on this list benefit from these state-level protections.
| Hospital | Location | Free care | Discounts to | Phone | Full guide |
|---|---|---|---|---|---|
| Cedars-Sinai Medical Center | Los Angeles, CA | 350% FPL | 600% FPL | 1-800-233-2771 | Guide → |
| UCLA Health (Ronald Reagan UCLA) | Los Angeles, CA | 350% FPL | 600% FPL | 1-310-825-9111 | Guide → |
| Stanford Health Care | Palo Alto, CA | 400% FPL | Above 400% FPL | 1-650-736-1000 | Guide → |
| UCSF Medical Center | San Francisco, CA | 350% FPL | 600% FPL | 1-415-514-6820 | Guide → |
New York hospitals
New York's Indigent Care Pool reimburses hospitals for approved charity care, creating strong incentives to approve applications. State law requires collections to pause while any application is under review.
| Hospital | Location | Free care | Discounts to | Phone | Full guide |
|---|---|---|---|---|---|
| NewYork-Presbyterian Hospital | New York City, NY | 200%–300% FPL | 300%–400% FPL | 1-877-697-9355 | Guide → |
| NYU Langone Health | New York City, NY | 200% FPL | 400% FPL | 1-844-698-5600 | Guide → |
| Northwell Health | 28 NY hospitals | 200% FPL | 500% FPL | 1-800-995-5727 | Guide → |
| Montefiore Health System | Bronx, NY | 200% FPL | 300%+ FPL | 1-718-920-5899 | Guide → |
Illinois hospitals
Illinois's Hospital Uninsured Patient Discount Act requires free care under 200% FPL and discounts to 600% FPL at many hospitals — and applies to for-profit facilities, unlike the federal rules.
| Hospital | Location | Free care | Discounts to | Phone | Full guide |
|---|---|---|---|---|---|
| Northwestern Memorial Hospital | Chicago, IL | 200% FPL | 400% FPL | 1-312-926-8400 | Guide → |
Northeast hospitals
| Hospital | Location | Free care | Discounts to | Phone | Full guide |
|---|---|---|---|---|---|
| Massachusetts General Hospital | Boston, MA | 200% FPL | 400% FPL | 1-617-726-2227 | Guide → |
| Brigham and Women's Hospital | Boston, MA | 300% FPL | 400% FPL | 1-617-732-9677 | Guide → |
| Yale New Haven Hospital | New Haven, CT | 235% FPL | 550% FPL | 1-203-688-2000 | Guide → |
| UPMC | 40+ PA hospitals | 300% FPL | Above 300% FPL | 1-800-533-8762 | Guide → |
| Johns Hopkins Medicine | Baltimore, MD | Income-based | Sliding scale + hardship | 1-855-662-3017 | Guide → |
Midwest hospitals
| Hospital | Location | Free care | Discounts to | Phone | Full guide |
|---|---|---|---|---|---|
| Mayo Clinic | Rochester, MN (also AZ, FL) | 200% FPL | 400% FPL | 1-844-217-9591 | Guide → |
| Cleveland Clinic | Cleveland, OH (also FL) | 100% FPL (HCAP) | 400% FPL | 1-866-621-6385 | Guide → |
South & Southeast hospitals
| Hospital | Location | Free care | Discounts to | Phone | Full guide |
|---|---|---|---|---|---|
| Duke Health | Durham, NC | 200% FPL | 300% FPL + hardship | 1-919-684-8111 | Guide → |
| Vanderbilt University Medical Center | Nashville, TN | Sliding scale | Sliding scale | 1-615-322-4357 | Guide → |
| Houston Methodist Hospital | 8 Houston-area hospitals | 200% FPL | 500% FPL | 1-832-667-5900 | Guide → |
| Jackson Memorial Hospital | Miami, FL | 200% FPL | 201%–300% FPL | 1-305-585-1111 | Guide → |
Income limits change every year
All income thresholds on this page are based on 2026 federal poverty guidelines. Hospitals update their Financial Assistance Policies at least annually. Always confirm current thresholds directly with the hospital's financial assistance office before applying.